Welcome & Future State Vision
- Introduction of the workshop objectives, playback of AMS’s Strategic Goals and operational challenges, expected outcomes
Clear Strategy
Topic | Description |
---|---|
Ingestion and Engineering | Dmytro will provide a high level overview of Snowflake Data Engineering Positioning and Capabilities
Iceberg open format and Data Lakehouse design pattern |
Data Load | Ingest provided data through file upload |
Data Transformation | Dynamic Table and Data Pipeline building through various methods
Data Lineage and Data pipeline tracking |
Data Quality Metrics | Build and create Data Quality Metrics and visualize this in a Streamlit App |
Concurrency Tests for BI (Demo but can be hands-on) | Demonstrate Snowflake’s capability to scale compute out for unpredictable BI requirements |
[Pritul Kothari or Dan Chaffelson]Roadmaps and Q&A (10mins)
Topic | Description |
---|---|
[Martin Whitby]Snowflake Horizon – Governance and Security Overview and Differentiators (30 – 45mins) | Deep Dive into Snowflake’s Governance and Security capabilities |
[Harley Chen]Tagging and Masking Capabilities | Dynamic Mask, Row Level Masking, Tagging, Aggregation and Projection Constraints, Differential Privacy |
[Harley Chen]Governance Walkthrough | Data Lineage, Data Dictionary, Data Pipeline Tracking, Trust Centre |
[Harley Chen]DevOps and Business Continuity | Dev/Test/Prod Environment
Time Travel |
[Harley Chen]Cost Centre Walkthrough | Cost Governance Dashboard, Cost Centre distribution based on Tags, etc. |
Location: Broadgate, London EC2M 2QS
Topic | Description |
---|---|
Snowflake’s end-to-end | About 20-30mins delivered on Snowflake’s AI Strategic vision |
What we will cover today | Show Intelligence, show end products |
Hands-on | Build Cortex, Search, Analysts, Create an Agent and use Snowflake Intelligence; Utilize AI-SQL Capability to answer questions like, “show me all the CVs that have x yrs of y skills” (Parse_Doc to AI SQL, AI_Filter) |
Session Type: Hands-on Lab
Objective: Explore Snowflake’s Cortex AI Capabilities
Topic | Description |
---|---|
AI Vision | About 20-30mins delivered on Snowflake’s AI Strategic vision |
Demo of the end product and other features | Show Intelligence, show end products |
Hands-on | Build Cortex, Search, Analysts, Create an Agent and use Snowflake Intelligence; Utilize AI-SQL Capability to answer questions like, “show me all the CVs that have x yrs of y skills” (Parse_Doc to AI SQL, AI_Filter) |
Topic | Description |
---|---|
Azure + Snowflake | Overview of integration points between Azure and Snowflake
SSO and Authentication integration |
Purview | Integration with Purview and Snowflake, where might Snowflake fit |
PowerBI | Integration with PowerBI, including Import Mode and DirectQuery, best practices around caching mechanism, referential integrity, and data modeling |
Topic | Description |
---|---|
Create Data Share | Create Simple Shares, via UI to other accounts, show the UI for analytics |
Cross-Region and Cross Cloud Share | Test the ability to Share a dataset cross-region and cross-cloud |
Incorporate Masking Capabilities | Show how the masking in previous lab can be utilized here |
Interacting with Share | Updating data and seeing this reflected in the reader accounts |
Marketplace | Install some Marketplace data or Apps in the account
Internal Marketplace |